Bulk SMS Pricing
Prices are based on volume. The more you send, the less you pay per SMS.
| Volume (Messages) | Cost per SMS (KES) |
|---|---|
| 0 – 50,000 | 0.60 |
| 50,001 – 500,000 | 0.40 |
| 500,001 – 2,000,000 | 0.35 |
| Above 2,000,000 | 0.25 |
Sender ID Registration
Register your branded sender name that appears in your SMS messages.
| Network | Cost (KES) |
|---|---|
| Safaricom | 7,250.00 + VAT |
| Airtel | 7,250.00 + VAT |
| Telkom | 7,250.00 + VAT |
| All Networks | 21,000.00 + VAT |
Dedicated Short Code
| Service | Cost (KES) |
|---|---|
| Monthly Renewal | 17,000.00 + VAT |
| 2 Months Deposit | 32,000.00 + VAT |
Shared Short Code
| Service | Cost (KES) |
|---|---|
| Setup Fee | 0 |
| Monthly Renewal | 3,500.00 + VAT |
Dedicated USSD Services
| Service | Cost (KES) |
|---|---|
| Setup Fee | 147,000.00 |
| One-Month Test Bed | 27,000.00 |
| One-Month Deposit | 60,000.00 |
| Monthly Maintenance | 60,000.00 |
Shared USSD Services
| Service | Cost (KES) |
|---|---|
| Setup Fee | 0.00 |
| 2 Digits (e.g. *657*11#) | 8,700.00 (Monthly) + VAT |
| 3 Digits (e.g. *657*111#) | 6,380.00 (Monthly) + VAT |
| 4 Digits (e.g. *657*1111#) | 2,900.00 (Monthly) + VAT |
